Liquid Barn Flavor Composition
The composition of all of our flavors are listed below in percentages of non-flavoring ingredients. Percentages are accurate to a degree, on average, of plus or minus 0.5%
Blue ■ or Green ■ squares signify whether a flavor is PG or VG dominant. Bolded numbers are the highest percent in each flavor.
Flavor Name | PG % | VG % | Ethyl Alcohol % | Water % | |
Baked Cinnamon Roll | 76% | ■ | _ | 14% | _ |
Bakers Touch | 86% | ■ | _ | _ | 1% |
Banana | 90% | ■ | _ | _ | _ |
Belgian Waffle | 66% | ■ | 20% | 10% | _ |
Blue Raspberry | 30% | ■ | 67% | _ | _ |
Cappuccino | 73% | ■ | _ | 20% | _ |
Cherry Blossom Tea | 84% | ■ | _ | 4% | _ |
Chocolate Roll | 69% | ■ | 10% | 15% | _ |
Coconut Milk | 57% | ■ | _ | 33% | _ |
Cola Freeze | 38% | ■ | 57% | _ | _ |
Cream | 43% | ■ | 53% | 3% | _ |
Creme Brulee | 26% | ■ | 69% | 4% | _ |
Dew Mountain | 85% | ■ | 2.5% | 2.5% | _ |
Fresh Cream | 38% | ■ | 56% | 5% | _ |
Greek Yogurt | 70% | ■ | _ | 25% | _ |
Green Apple | 85% | ■ | _ | _ | _ |
Honeydew | _ | ■ | 70% | 20% | _ |
Lava Cake | 20% | ■ | _ | 62% | 15% |
Menthol (Flavor Enhancer) | 30% | ■ | 53% | 5% | _ |
Orange Banana | _ | ■ | 32% | 59% | _ |
Pacific Cooler | 36% | ■ | 58% | _ | _ |
Peach | 37% | ■ | 57% | 3% | _ |
Peppermint | 39% | ■ | 58% | _ | _ |
Piña Colada | 73% | ■ | 18% | 7% | _ |
Pineapple | 40% | ■ | 55% | _ | _ |
Pink Lemonade | 28% | ■ | _ | 61% | _ |
Rainbow Sherbet | 19% | ■ | 50% | 22% | 5% |
Root Beer | _ | ■ | 40% | 50% | _ |
Snickerdoodle | 79% | ■ | 13% | _ | _ |
Sour (Flavor Enhancer) | _ | _ | _ | 90% | |
Sour Gummy | 76% | ■ | _ | _ | _ |
Strawberry | 88% | ■ | _ | _ | _ |
Strawberry Cheesecake | 89% | ■ | _ | _ | _ |
Sweet Pipe Tobacco | 30% | ■ | 57% | 10% | _ |
Sweetener (Flavor Enhancer) | 90% | ■ | _ | _ | _ |
Tobacco | 98% | ■ | _ | _ | _ |
Vanilla Cream Tobacco | 38% | ■ | 56% | _ | _ |
Vanilla Ice Cream | 81% | ■ | _ | _ | 1% |
Vanilla Mint | 70% | ■ | 5% | _ | _ |
Vienna Cream | 34% | ■ | 51% | 10% | _ |
White Chocolate | 78% | ■ | _ | 17% | _ |
White Chocolate Peppermint | 60% | ■ | 15% | 15% | _ |
For further information on all our flavors, visit our Flavor Data Sheets or take a look at our resource pages on the Specific Gravity and Suggested Percentages of all our flavors.